apple rings
£1.36 per 100gm
- ingredients
- allergens
- storage
- shelf life
- country of origin
- nutrition
-
allergens
Apple (100%), Sulphur Dioxide
Sulphur Dioxide (SO2); Packed in an environment where all allergens are present.
Cool store (6-10*C) away from direct sunlight.
up to 12 months. See use by date
China
Typical Values per 100g
Energy kJ | 1217.71 kJ/100 g |
Energy kcal | 291.04 kcal/100 g |
Fats | 0.32 g/100 g |
Of which saturated fatty acids | 0.052g/100 g |
Carbohydrates | 65.89 g/100 g |
Of which sugars | 57.19 g/100 g |
Protein | 0.93g/100 g |
Salt | 0,2175 g/100 g |
Sodium | 87mg |
Dietry Fibre | 8.7 |
SO2 <600 ppm
ingredients
Apple (100%), Sulphur Dioxide
allergens
Sulphur Dioxide (SO2); Packed in an environment where all allergens are present.
storage
Cool store (6-10*C) away from direct sunlight.
shelf life
up to 12 months. See use by date
country of origin
China
nutrition
Typical Values per 100g
Energy kJ | 1217.71 kJ/100 g |
Energy kcal | 291.04 kcal/100 g |
Fats | 0.32 g/100 g |
Of which saturated fatty acids | 0.052g/100 g |
Carbohydrates | 65.89 g/100 g |
Of which sugars | 57.19 g/100 g |
Protein | 0.93g/100 g |
Salt | 0,2175 g/100 g |
Sodium | 87mg |
Dietry Fibre | 8.7 |
allergens
SO2 <600 ppm