hazelnuts - raw
£1.94
£1.94 per 100gm
Hazelnuts
- ingredients
- nutrition
-
recipes
HAZELNUTS
Typical Values per 100g
Energy kJ | 2959 kJ/100 g |
Energy kcal | 717 kcal/100 g |
Fats | 69,0 g/100 g |
Of which saturated fatty acids | 4,9 g/100 g |
Carbohydrates | 6,0 g/100 g |
Of which sugars | 5,0 g/100 g |
Protein | 14,0 g/100 g |
Salt | 0,005 g/100 g |
ingredients
HAZELNUTS
nutrition
Typical Values per 100g
Energy kJ | 2959 kJ/100 g |
Energy kcal | 717 kcal/100 g |
Fats | 69,0 g/100 g |
Of which saturated fatty acids | 4,9 g/100 g |
Carbohydrates | 6,0 g/100 g |
Of which sugars | 5,0 g/100 g |
Protein | 14,0 g/100 g |
Salt | 0,005 g/100 g |
recipes